SANLI EPGT Tube
EPGT Tube

VacuLab® EPGT Tubes contain K2 EDTA and gel. Through centrifugation, the gel can form a barrier between plasma and blood cell and totally separate them. Clinical specimen obtained is suitable for analysis of virus capacity and molecular diagnostics of undiluted plasma.

Additive: Gel & K2EDTA

Closure Type: SANLI EPGT Tube Closure

Closure Color:                  

×
Product Description
Reference # Tube Material Tube Size (mm) Draw Volume (ml)
VG18071S GLASS 13 x 75 1.8
VG27071S GLASS 13 x 75 2.7
VG36071S GLASS 13 x 75 3.6
VG45071S GLASS 13 x 75 4.5
VG36072S GLASS 13 x 100 3.6
VG45072S GLASS 13 x 100 4.5
VG18071S GLASS 13 x 75 1.8
VG27071S GLASS 13 x 75 2.7
 
Reference # Tube Material Tube Size (mm) Draw Volume (ml)
VP36071S PET 13 x 75 3.6
VP45071S PET 13 x 75 4.5
VP45072S PET 13 x 100 4.5
VP54072S PET 13 x 100 5.4
VP63073S PET 16 x 100 6.3
VP72073S PET 16 x 100 7.2
VP81073S PET 16 x 100 8.1
VP90073S PET 16 x 100 9
  SANLI Blood Collection Tube Guide
RELATED PRODUCTS